AP-Merc Table
Commodities & Gold News
Friday, July 31, 2020 3:18 PM EST
By The Associated Press, AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 102.20 | 103.15 | 101.75 | 102.82 | +1.10 |
Oct | 106.80 | 108.00 | 106.35 | 107.87 | +1.12 |
Dec | 110.50 | 111.65 | 110.15 | 111.55 | +1.10 |
Feb | 113.50 | 114.62 | 113.30 | 114.55 | +1.05 |
Apr | 114.65 | 115.90 | 114.50 | 115.85 | +1.20 |
Jun | 108.77 | 110.00 | 108.60 | 109.95 | +1.13 |
Aug | 107.42 | 108.75 | 107.42 | 108.70 | +1.05 |
Oct | 109.82 | 110.57 | 109.82 | 110.57 | +.72 |
Dec | 113.00 | 113.62 | 113.00 | 113.62 | +.62 |
Est. sales 49,044. | Thu.'s sales 40,686 | ||||
Thu.'s open int 282,715, | up 222 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 143.15 | 144.90 | 142.65 | 144.67 | +1.65 |
Sep | 144.50 | 146.47 | 143.90 | 146.22 | +1.80 |
Oct | 144.82 | 146.72 | 144.25 | 146.65 | +2.13 |
Nov | 144.92 | 146.90 | 144.45 | 146.82 | +2.25 |
Jan | 143.40 | 144.72 | 142.90 | 144.60 | +1.48 |
Mar | 142.30 | 143.47 | 142.12 | 143.35 | +1.18 |
Apr | 144.00 | 144.60 | 143.75 | 144.57 | +1.40 |
May | 144.05 | 145.05 | 144.00 | 145.05 | +1.18 |
Est. sales 12,829. | Thu.'s sales 11,871 | ||||
Thu.'s open int 43,040, | up 233 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 51.25 | 52.10 | 51.10 | 52.00 | +.58 |
Oct | 48.05 | 49.82 | 47.87 | 49.62 | +1.30 |
Dec | 49.50 | 50.95 | 49.40 | 50.37 | +.60 |
Feb | 58.97 | 59.82 | 58.75 | 59.30 | +.28 |
Apr | 65.25 | 65.82 | 64.90 | 65.42 | +.12 |
May | 70.27 | 70.27 | 69.87 | 69.87 | |
Jun | 75.00 | 75.40 | 74.57 | 75.10 | +.10 |
Jul | 75.00 | 75.32 | 74.70 | 74.92 | —.03 |
Aug | 73.80 | 74.32 | 73.72 | 73.92 | +.35 |
Oct | 63.40 | 63.40 | 63.40 | 63.40 | +.43 |
Dec | 60.37 | +.42 | |||
Est. sales 37,955. | Thu.'s sales 38,687 | ||||
Thu.'s open int 230,669, | up 668 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |