AP-Merc Table
Commodities & Gold News
Tuesday, January 12, 2021 3:18 PM EST
By The Associated Press, AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 113.27 | 113.30 | 112.35 | 112.47 | —.93 |
Apr | 118.12 | 118.27 | 117.27 | 117.65 | —.70 |
Jun | 114.72 | 115.17 | 114.00 | 114.92 | —.03 |
Aug | 114.50 | 115.97 | 113.87 | 115.70 | +.90 |
Oct | 118.25 | 119.67 | 117.70 | 119.50 | +1.00 |
Dec | 120.52 | 121.97 | 120.15 | 121.77 | +1.00 |
Feb | 122.00 | 123.22 | 121.67 | 123.15 | +.98 |
Apr | 123.00 | 124.32 | 122.65 | 124.10 | +1.05 |
Jun | 117.40 | 117.65 | 117.40 | 117.62 | +.42 |
Est. sales 100,983. | Mon.'s sales 92,881 | ||||
Mon.'s open int 304,861, | up 2,958 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Jan | 135.97 | 136.00 | 133.07 | 133.22 | —2.78 |
Mar | 136.97 | 136.97 | 133.72 | 133.97 | —2.93 |
Apr | 139.00 | 139.00 | 135.95 | 136.25 | —2.77 |
May | 140.30 | 140.40 | 137.60 | 138.00 | —2.52 |
Aug | 147.00 | 147.25 | 145.17 | 145.65 | —1.70 |
Sep | 148.12 | 148.32 | 146.57 | 147.02 | —1.30 |
Oct | 148.77 | 148.77 | 147.40 | 147.95 | —.90 |
Nov | 147.77 | —.90 | |||
Est. sales 13,688. | Mon.'s sales 10,485 | ||||
Mon.'s open int 41,665 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 68.90 | 69.52 | 68.20 | 68.50 | +.03 |
Apr | 73.30 | 73.75 | 72.82 | 73.52 | +.57 |
May | 77.80 | 78.70 | 77.80 | 78.45 | +.65 |
Jun | 84.27 | 85.10 | 83.97 | 84.97 | +.97 |
Jul | 85.00 | 86.17 | 84.75 | 86.02 | +1.10 |
Aug | 84.85 | 86.20 | 84.55 | 85.97 | +1.15 |
Oct | 73.25 | 74.50 | 72.85 | 74.22 | +1.20 |
Dec | 67.47 | 68.77 | 67.25 | 68.47 | +1.07 |
Feb | 70.62 | 71.82 | 70.62 | 71.77 | +1.15 |
Apr | 74.00 | 75.05 | 73.85 | 75.00 | +1.15 |
May | 78.65 | +1.15 | |||
Jun | 82.77 | 82.97 | 82.77 | 82.97 | +.60 |
Est. sales 58,611. | Mon.'s sales 54,304 | ||||
Mon.'s open int 203,002 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |