AP-Merc Table
Commodities & Gold News
Tuesday, February 23, 2021 3:18 PM EST
By The Associated Press, AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tue:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 115.55 | 115.90 | 115.47 | 115.62 | —.10 |
Apr | 122.67 | 123.32 | 121.20 | 121.20 | —1.85 |
Jun | 119.67 | 120.32 | 119.12 | 119.12 | —1.13 |
Aug | 117.70 | 118.45 | 117.35 | 117.52 | —.88 |
Oct | 120.67 | 121.70 | 120.52 | 121.07 | —.60 |
Dec | 124.02 | 124.72 | 123.65 | 123.85 | —.82 |
Feb | 126.22 | 126.77 | 125.75 | 125.92 | —.78 |
Apr | 127.25 | 127.90 | 127.00 | 127.00 | —.75 |
Jun | 121.57 | 122.10 | 121.35 | 121.35 | —.75 |
Est. sales 43,809. | Mon.'s sales 45,465 | ||||
Mon.'s open int 335,817, | up 788 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Mar | 138.60 | 139.82 | 138.25 | 138.57 | —.75 |
Apr | 142.17 | 143.77 | 141.55 | 142.60 | —.67 |
May | 144.97 | 146.47 | 144.52 | 145.10 | —.97 |
Aug | 153.35 | 154.57 | 152.72 | 152.80 | —1.35 |
Sep | 154.55 | 155.55 | 153.65 | 153.87 | —1.25 |
Oct | 155.17 | 156.00 | 154.27 | 154.27 | —1.35 |
Nov | 155.37 | 156.00 | 154.80 | 154.80 | —.87 |
Jan | 153.25 | 153.80 | 152.60 | 152.60 | —.87 |
Est. sales 7,803. | Mon.'s sales 7,922 | ||||
Mon.'s open int 41,901, | up 1 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 84.57 | 86.55 | 84.32 | 86.42 | +1.30 |
May | 87.32 | 88.85 | 87.32 | 88.85 | +1.00 |
Jun | 92.25 | 93.70 | 92.10 | 93.62 | +.52 |
Jul | 92.35 | 93.57 | 92.22 | 93.52 | +.37 |
Aug | 91.35 | 92.80 | 91.25 | 92.75 | +.48 |
Oct | 78.47 | 79.40 | 78.47 | 79.30 | +.13 |
Dec | 72.00 | 72.62 | 71.87 | 72.52 | +.05 |
Feb | 75.07 | 75.70 | 75.07 | 75.55 | |
Apr | 78.42 | 78.90 | 78.40 | 78.90 | +.05 |
May | 82.25 | 83.00 | 82.17 | 82.40 | +.08 |
Jun | 86.70 | 87.50 | 86.70 | 87.30 | +.30 |
Jul | 86.80 | 86.80 | 86.30 | 86.60 | +.30 |
Est. sales 29,553. | Mon.'s sales 30,997 | ||||
Mon.'s open int 254,437, | up 2,462 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |