Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
3:41 PM on Tuesday, July 16, 2024
The Associated Press
Balanced Fund 18247.93 + .61 + 1.81 + 9.38
Corporate A-Rated Debt 2227.56 + .57 + 1.26 + 1.28
Emerging Markets 424.21 + .38 + .74 + 11.48
Equity Income Fund 20685.10 + 1.22 + 3.57 + 11.54
GNMA 735.71 + .30 + .86 + 1.01
General Municipal Debt 1489.55 + .09 + .41 + 1.78
Gold Fund 416.62 + 2.35 + 7.81 + 23.48
High Current Yield 2745.67 + .27 + .94 + 4.50
High Yield Municipal 716.05 + .21 + .60 + 4.26
International Fund 2712.60 + .37 + 2.16 + 10.42
Science and Technology Fund 6497.25 + .38 + 1.04 + 22.35
Short Investment Grade 408.64 + .06 + .44 + 2.93
Short Municipal 199.61 + .06 + .25 + 1.64
US Government 658.48 + .48 + 1.24 + .43
-0-