Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
3:41 PM on Tuesday, October 17, 2023
The Associated Press
Balanced Fund 15342.72 - .24 - .26 + 4.76
Corporate A-Rated Debt 1994.71 - .61 - .96 - 2.86
Emerging Markets 351.79 - .11 - .13 + 4.56
Equity Income Fund 17151.15 + .34 + .73 + 1.84
GNMA 672.57 - .80 - 1.28 - 3.05
General Municipal Debt 1350.60 - .65 - .40 - 1.37
Gold Fund 314.76 + 1.82 + 4.85 - 1.92
High Current Yield 2443.70 - .33 - .63 + 4.48
High Yield Municipal 628.18 - .93 - .71 - 2.34
International Fund 2225.99 - .02 - .68 + 6.49
Science and Technology Fund 4667.62 - .27 - .35 + 28.13
Short Investment Grade 384.67 - .22 - .34 + 2.69
Short Municipal 191.97 - .10 - .01 + 1.33
US Government 602.97 - .06 - .56 - 4.51
-0-