Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News
Audio By Carbonatix
3:37 PM on Wednesday, June 26, 2024
The Associated Press
Balanced Fund 17750.06 - .27 - .34 + 6.39
Corporate A-Rated Debt 2187.45 - .79 - .88 - .54
Emerging Markets 409.25 - .03 - .50 + 7.55
Equity Income Fund 19915.97 - .35 - .18 + 7.39
GNMA 725.62 - .43 - .59 - .37
General Municipal Debt 1478.74 - .29 - .34 + 1.04
Gold Fund 362.92 - .16 - .37 + 7.57
High Current Yield 2707.23 - .10 + .01 + 3.04
High Yield Municipal 709.89 - .21 - .23 + 3.37
International Fund 2612.96 - .59 - .27 + 6.36
Science and Technology Fund 6247.15 + .18 - 1.56 + 17.64
Short Investment Grade 405.15 - .09 - .05 + 2.06
Short Municipal 198.69 - .06 - .02 + 1.17
US Government 649.71 - .54 - .55 - .90
-0-