Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg
News > National News

Audio By Carbonatix
3:41 PM on Thursday, June 13, 2024
The Associated Press
Balanced Fund 17753.45 + .11 + .44 + 6.41
Corporate A-Rated Debt 2204.36 + .58 + .42 + .23
Emerging Markets 405.56 + .22 - .01 + 6.58
Equity Income Fund 19839.80 - .04 - .22 + 6.98
GNMA 728.55 + .28 + .32 + .03
General Municipal Debt 1481.01 + .29 + .54 + 1.20
Gold Fund 361.32 - 2.20 - 6.82 + 7.09
High Current Yield 2709.82 + .05 + .38 + 3.14
High Yield Municipal 710.24 + .46 + .95 + 3.42
International Fund 2625.99 - 1.13 - 1.90 + 6.89
Science and Technology Fund 6279.48 + .46 + 3.27 + 18.25
Short Investment Grade 405.10 + .11 + .14 + 2.04
Short Municipal 198.57 + .08 + .19 + 1.11
US Government 651.08 + .54 + .30 - .69
-0-